Robotic Arm – Industrial Automatic Handling for Milling
Robotic Arm Application:
Hardware Stamping
Lighting Manufacturing
Tableware Manufacturing
Home Appliance Manufacturing
Auto Parts Manufacturing and Installation
Mobile Phone and Accessories Manufacturing
Computer Manufacturing and Installation
3C Manufacturing

Naming Rules:
| LJ | 1468 | A | 10 | A1 | W |
| Robot Category | Reach Out (mm) | No letter means 6 axis, C: Palletizing robot |
Load (kg) | A1 Cabinet: can expand to 8 axis A2 Cabinet: can expand to 12 axis |
No letter means standard robot, W: welding suit |
Specifications:
| Model No. | LJ1520C-12-A |
| No. of control axes | 4 |
| Max. Load capacity (KG) | 12 |
| Working radius (mm) | 1520 |
| Repeatability (mm) | ±0.1 |
| Motion Range(。) | |
| J1 axis | ±170 |
| J2 axis | +39~ -48 |
| J3 axis | +73~-48 |
| J4 axis | ±350 |
| Max. Speed(。/s) | |
| J1 axis | 195 |
| J2 axis | 140 |
| J3 axis | 140 |
| J4 axis | 230 |
| Power | |
| Rated voltage | Single phase 200-230V 50/60HZ |
| Permissible voltage range | -15%~-10% |
| Frequency variation range | ±5% |
| Control cabinet | A1 or A2 model |
| Mechanical Weight(kg) | 175 |
| Overloaded cable from robot to control cabinet | 3M |
| Installation method | Ground, reversal, side-mounted |
Specification Chart:






Reviews
There are no reviews yet.